Orleans County Citizen Advocacy
( By Age )
5K Run
| Bib # | Age | Category | Age | Time | ||
| 234 | Schanlaber, Kemp | RF5 | 46 | 0:31:31 | 1st man | |
| 236 | Durivage, Dave | RF2 | 17 | 0:32:55 | 2nd man | |
| 248 | Delabruere, Ross | RF2 | 15 | 0:33:32 | 3rd man | |
| 212 | Nelson, Tara | RF13 | 37 | 0:34:17 | 1st woman | |
| 194 | Schaffer, Chris | RF4 | 35 | 0:34:17 | ||
| 246 | Breton, Matthew | RF4 | 34 | 0:35:10 | ||
| 189 | Allard, Larry | RF6 | 53 | 0:35:12 | ||
| 231 | Tetrault, Haley | RF11 | 16 | 0:36:33 | 2nd woman | |
| 232 | Tetraly, Patrick | RF2 | 14 | 0:37:41 | ||
| 221 | Alexander, Peter | RF | 0:38:06 | |||
| 225 | Mosher, Todd | RF5 | 42 | 0:38:15 | ||
| 217 | Engels, Rob | RF5 | 41 | 0:39:24 | ||
| 218 | Thompson, Christian | RF5 | 41 | 0:39:26 | ||
| 233 | Tetrault, Sue | RF14 | 47 | 0:39:42 | 3rd woman | |
| 250 | Zettler, Laura | RF13 | 34 | 0:40:39 | ||
| 249 | O'Loughlin, Conir | RF4 | 33 | 0:41:26 | ||
| 245 | Boutin, Beth | RF13 | 36 | 0:41:34 | ||
| 243 | Handley, Hugh | RF6 | 55 | 0:41:35 | ||
| 202 | Clark, Karson | RF4 | 35 | 0:41:57 | ||
| 244 | Raphal, Neil | RF6 | 59 | 0:42:14 | ||
| 216 | Schneeberger, Rachel | RF12 | 20 | 0:42:41 | ||
| 193 | Schneeberger, Nicole | RF12 | 27 | 0:42:50 | ||
| 191 | Gratton, Alex | RF4 | 34 | 0:42:51 | ||
| 242 | Sargent, Lindy | RF15 | 59 | 0:43:03 | ||
| 201 | Ryder, Scott | RF6 | 53 | 0:43:29 | ||
| 200 | Vincent, Mark | RF6 | 53 | 0:43:30 | ||
| 214 | Fedele, Ron | RF6 | 57 | 0:43:31 | ||
| 207 | Schneeberger, Jerry | RF6 | 54 | 0:44:33 | ||
| 208 | Schneeberger, Katherine | RF12 | 24 | 0:44:34 | ||
| 235 | Callahan, Jill | RF16 | 68 | 0:44:59 | ||
| 209 | Crowley, Bill | RF7 | 60 | 0:46:08 | ||
| 251 | Hamer, Carl | RF4 | 32 | 0:46:15 | ||
| 247 | Nelson, Jen | RF14 | 43 | 0:46:27 | ||
| 190 | Gratton, Steven | RF7 | 61 | 0:46:36 | ||
| 213 | Vincent, Beth | RF15 | 51 | 0:46:49 | ||
| 227 | Shover, Michael | RF7 | 62 | 0:46:54 | ||
| 203 | Clark, Stacey | RF13 | 35 | 0:47:18 | ||
| 205 | Borland, Christina | RF13 | 32 | 0:47:53 | ||
| 220 | Alexander, Lizzy | RF11 | 15 | 0:48:15 | ||
| 210 | Bloedow, Rescha | RF13 | 38 | 0:48:46 | ||
| 229 | Murray, Katy | RF13 | 30 | 0:49:24 | ||
| 211 | Gratton, Jaime | RF13 | 31 | 0:50:36 | ||
| 240 | Hogeboom, Ali | RF12 | 20 | 0:50:59 | ||
| 228 | Peel, Diane | RF15 | 59 | 0:53:03 | ||
| 226 | Malieswski, Laura | RF14 | 41 | 0:53:41 | ||
| 219 | Hennig, Karen | RF16 | 63 | 0:54:13 | ||
| 192 | Steverman, Jodi | RF13 | 37 | 0:54:18 | ||
| 195 | Gratton, Jay | RF4 | 32 | 0:54:19 | ||
| 230 | Lee, Kate | RF12 | 26 | 0:54:38 | ||
| 206 | Ahlgrim, Paul | RF3 | 24 | 0:54:53 | ||
| 239 | Whitcomb, Maya | RF10 | 8 | 1:00:34 | ||
| 238 | Whitomb, Matt | RF4 | 39 | 1:00:41 | ||
| 241 | McCarthy, Elizabeth | RF15 | 58 | 1:00:57 | ||
| 237 | Mathers, Aleta | RF10 | 10 | 1:02:02 | ||
| 199 | Abraham, Pamela | RF12 | 26 | 1:02:18 | ||
| 198 | Abraham, Luke | RF4 | 32 | 1:02:19 | ||
| 224 | Mosher, Danielle | RF13 | 35 | 1:04:51 | ||
| 222 | Montgomery, Abbey | RF14 | 45 | 1:10:22 | ||
| x204 | Bauer, Jennifer | RF14 | 42 | |||
| x223 | Gelissen, Clare | RF14 | 48 | |||
| x215 | Bauer, Randy | RF5 | 44 | |||
| x196 | Gratton, Michael | RF7 | 64 | |||
| x197 | Gratton, Biff | RF7 | 65 |
10K Run
| Bib # | Name | Category | Age | Time | ||||
| 334 | Herr, David | RT5 | 46 | X | 1:08:00 | 1st man | ||
| 327 | Shover, Luke | RT3 | 29 | X | 1:09:20 | 2nd man | ||
| 329 | Primo, Robert | RT5 | 49 | X | 1:09:58 | 3rd man | ||
| 335 | Bradley, Lee | RT7 | 69 | X | 1:21:58 | |||
| 338 | Rothfuss, Tim | RT5 | 42 | X | 1:22:47 | |||
| 332 | Fine, Sharon | RT14 | 48 | X | 1:28:37 | 1st woman | ||
| 342 | Hogeboom, Thomas | RT7 | 60 | X | 1:29:18 | |||
| 340 | Gillam, Michael | RT6 | 55 | X | 1:33:43 | |||
| 344 | Casey, Dennis | RT6 | 53 | X | 1:35:55 | |||
| 346 | Price, Laura | RT12 | 27 | X | 1:35:58 | 2nd woman | ||
| 341 | Searles, Robert | RT7 | 62 | X | 1:36:44 | |||
| 339 | McGrath, Joseph | RT6 | 55 | X | 1:39:41 | |||
| 345 | White, Gary | RT5 | 47 | X | 1:41:17 | |||
| 333 | Fortin, Erika | RT11 | 16 | X | 1:43:30 | 3rd woman | ||
| 343 | Therrien, Jeremy | RT2 | 19 | X | 1:43:36 | |||
| 331 | Mentes, Emily | RT11 | 19 | X | 1:43:43 | |||
| 330 | Mentes, Margrethe | RT15 | 52 | X | 1:43:44 | |||
| 326 | Perry, Linda | RT15 | 50 | X | 1:44:16 | |||
| 328 | Wenrich, Amanda | RT12 | 28 | X | DNF | |||
| 336 | Gould, Bruce | RT6 | 59 | X |
Walk
| Bib # | Name | Category | Age | Time | ||
| 125 | Dunklee, Eric | W3 | 27 | X | 0:56:34 | 1st man |
| 115 | Gruver, Bob | W7 | 61 | X | 1:01:57 | 2nd man |
| 119 | Mathers, Jill | W14 | 45 | X | 1:03:52 | 1st woman |
| 118 | Gero. Roy | W8 | 72 | X | 1:07:11 | 3rd man |
| 103 | Stratton, Andie | W15 | 57 | X | 1:11:25 | 2nd woman |
| 117 | Silloway, Linere | W16 | 60 | X | 1:11:48 | 3rd woman |
| 114 | Wagner, Amy | W16 | 63 | X | 1:11:49 | |
| 120 | Fontaine, Stephany | W11 | 16 | X | 1:12:06 | |
| 121 | Fontaine, Patricia | W14 | 49 | X | 1:12:06 | |
| 106 | Dagesse, Amanda | W12 | 29 | X | 1:12:12 | |
| 113 | Wheeler, Wayne | W8 | 76 | X | 1:20:37 | 3rd man |
| 110 | Chokshi,Sonia | W11 | 18 | X | 1:20:42 | |
| 122 | Callahan, Carolyn | W16 | 69 | X | 1:22:50 | |
| 101 | Wilson, Faith | W11 | 18 | X | 1:26:53 | |
| 116 | Cronk, Patricia | W16 | 67 | X | 1:26:53 | |
| 107 | Schneeberger, Richard | W5 | 47 | X | 1:27:50 | |
| 109 | Gratton, James | W7 | 67 | X | 1:27:50 | |
| 124 | Bourgeos, Susan | W15 | 53 | X | 1:27:50 | |
| 105 | Primeau, Ellen | W14 | 49 | X | 1:29:48 | |
| 102 | Nolan, Kim | W13 | 37 | X | 1:29:51 | |
| 111 | Waldron, Jessica | W13 | 30 | X | 1:29:51 | |
| 112 | Lee, Evelyn | W15 | 56 | X | 1:32:05 | |
| 123 | Gelisson, Clare | W14 | 48 | X | 1:32:05 | |
| x104 | Brassett, Susan | W16 | 64 | X | ||
| x108 | Gorman, Susan | W15 | 57 | X | ||
| 126 | Southwell, Julie | W12 | 27 | X | ||
| 127 | Wheeler, Nancy | W12 | 27 | X |
Bike
| Bib # | Name | Category | Age | Time | |
| 36 | Moccia, Anthony | B3 | 29 | 0:30:48 | 1st man |
| 21 | Lafoe, Richard | B5 | 42 | 0:31:02 | 2nd man |
| 14 | Irwin, Brian | B5 | 40 | 0:31:42 | 3rd man |
| 22 | Gelissen, Robert | B6 | 53 | 0:34:49 | |
| 48 | Barker, Jonathan | B3 | 26 | 0:37:27 | |
| 37 | Durivage, Thomas | B2 | 15 | 0:37:28 | |
| 29 | Hofman, Robert | B6 | 51 | 0:38:19 | |
| 13 | Haselton, Martin | B5 | 48 | 0:39:01 | |
| 45 | Brunnnette, Samuel | B2 | 14 | 0:40:33 | |
| 20 | Buchanan, Adin | B2 | 14 | 0:40:42 | |
| 19 | Buchmon, Bob | B6 | 50 | 0:40:47 | |
| 24 | Harris, Peter | B6 | 59 | 0:41:09 | |
| 23 | Harris, Louise | B16 | 60 | 0:41:20 | 1st woman |
| 15 | Scott, Meredith | B13 | 36 | 0:41:57 | 2nd woman |
| 17 | Dagesse, Jr, Gerard | B4 | 32 | 0:41:58 | |
| 34 | Lafoe, Dave | B8 | 70 | 0:42:14 | |
| 47 | Borugeos, Samuel | B3 | 23 | 0:44:20 | |
| 50 | Trembley, Jonathan | B2 | 15 | 0:45:44 | |
| 35 | Lafoe,Sally | B15 | 55 | 0:47:56 | 3rd woman |
| 25 | Lennin, Patti | B15 | 55 | 0:48:35 | |
| 49 | Trembley, Philip | B3 | 26 | 0:48:40 | |
| 28 | Campbell, Quinn | B2 | 13 | 0:50:04 | |
| 40 | Dagesse, Jon | B3 | 28 | 0:50:10 | |
| 43 | Delabruere, Caleb | B1 | 12 | 0:51:43 | |
| 46 | Hunter, Selina | B14 | 46 | 0:53:11 | |
| 16 | Gyurkovics, Gabriella | B10 | 11 | 1:02:16 | |
| 41 | Delabruere, Gracie | B10 | 10 | 1:04:33 | |
| 42 | Delabruere, Dean | B5 | 41 | 1:04:34 | |
| 44 | Comeau, Steve | B6 | 56 | 1:04:54 | |
| 33 | McGrath, Bobbi Jean | B15 | 55 | 1:05:33 | |
| 12 | Gyurkovics, Peter | B1 | 8 | 1:11:12 | |
| 11 | Gyurkovics, Gabor | B5 | 46 | 1:11:16 | |
| 31 | Carpenter, Laura | B13 | 34 | 1:31:23 | |
| 10 | Evans, Sherry | B16 | 61 | DNF | |
| 26 | Wellhoff, Daniel | B5 | 47 | DNF | |
| 30 | Howard, Crystal | B12 | 29 | DNF | |
| 32 | Carpenter, John | B2 | 13 | DNF | |
| 38 | Whitcomb, Lauren | B13 | 38 | DNF | |
| 39 | Whitcomb, Nina | B10 | 6 | DNF | |
| 18 | Stevens, Craig | B6 | 55 | ||
| 27 | Zakaroff, Gregory | B4 | 32 | ||
| 28 | Campbell, Quinn | B2 | 13 |